Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

London City Race: 3. Mens Open

Adam Bennett

median leg score: 83.7
calculated time lost: 39 (+1.1%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 225m 1:21 4 +8 11% 93.8 6:00   225m 1:21 4 +8 11% 6:00
2. 253m 1:22 15 +10 14% 89.0 5:24   478m 2:43 5 +17 12% 5:41
3. 364m 1:57 15 +8 7% 93.2 5:21   842m 4:40 7 +24 9% 5:32
4. 184m 1:16 9 +8 12% 90.4 6:53   1026m 5:56 6 +19 6% 5:46
5. 272m 1:45 1 -1 -1% 101.6 6:26   1298m 7:41 3 +13 3% 5:55
6. 132m 1:46 93 +46 77% 57.2 33 13:23   1430m 9:27 11 +57 11% 6:36
7. 290m 2:12 6 +9 7% 96.2 7:35   1720m 11:39 10 +54 8% 6:46
8. 134m 1:04 6 +2 3% 97.9 7:57   1854m 12:43 9 +47 7% 6:51
9. 516m 2:56 30 +31 21% 84.5 5:41   2370m 15:39 10 +1:16 9% 6:36
10. 377m 2:58 31 +29 19% 84.6 7:52   2747m 18:37 12 +1:38 10% 6:46
11. 411m 2:32 13 +17 13% 89.3 6:09   3158m 21:09 9 +1:54 10% 6:41
12. 214m 1:37 5 +9 10% 92.8 7:33   3372m 22:46 7 +1:36 8% 6:45
13. 682m 4:32 40 +51 23% 83.7 6:38   4054m 27:18 8 +2:09 9% 6:44
14. 368m 2:49 43 +36 27% 79.9 7:39   4422m 30:07 11 +2:40 10% 6:48
15. 175m 1:50 48 +26 31% 77.3 10:28   4597m 31:57 12 +3:02 10% 6:57
16. 124m 43 28 +14 48% 79.1 5:46   4721m 32:40 12 +3:03 10% 6:55
17. 206m 1:28 53 +24 38% 75.8 7:07   4927m 34:08 13 +3:19 11% 6:55
18. 268m 3:52 25 +31 15% 87.4 14:25   5195m 38:00 13 +3:45 11% 7:18
19. 217m 2:03 28 +28 29% 81.6 9:26   5412m 40:03 12 +3:56 11% 7:24
20. 208m 1:37 39 +22 29% 83.2 7:46   5620m 41:40 14 +4:04 11% 7:24
21. 614m 4:54 37 +53 22% 84.0 7:58   6234m 46:34 15 +4:46 11% 7:28
22. 328m 2:23 40 +30 27% 80.0 7:15   6562m 48:57 15 +5:16 12% 7:27
23. 306m 2:11 27 +20 18% 85.5 7:08   6868m 51:08 15 +5:34 12% 7:26
24. 520m 3:54 45 +46 24% 81.5 7:30   7388m 55:02 16 +6:14 13% 7:26
25. 310m 1:53 33 +19 20% 83.5 6:04   7698m 56:55 17 +6:27 13% 7:23
26. 99m 35 54 +9 35% 77.1 5:53   7797m 57:30 17 +6:32 13% 7:22
27. 109m 32 24 +6 23% 82.3 4:53   7906m 58:02 17 +6:32 13% 7:20
28. 127m 30 69 +11 58% 66.7 6 3:56   8033m 58:32 18 +6:38 13% 7:17

* red = reported, gray = calculated

back to race