Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Easter 2013: Day 1 Course 9

leepback

median leg score: 60.1
calculated time lost: 3:19 (+6.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 396m 3:45 16 +1:15 50% 75.4 9:28   396m 3:45 16 +1:15 50% 9:28
2. 160m 1:50 54 +50 83% 57.6 11:27   556m 5:35 29 +1:57 54% 10:02
3. 221m ? -- -- -- 0.0 -- --   777m ? -- -- -- --
4. 498m 6:57 -- -- -- 0.0 -- --   1275m 12:32 -- -- -- --
5. 409m 4:47 29 +1:53 65% 64.6 11:41   1684m 17:19 -- -- -- --
6. 257m 3:45 61 +2:15 150% 43.6 1:01 14:35   1941m 21:04 -- -- -- --
7. 388m 3:20 24 +51 34% 74.8 8:35   2329m 24:24 -- -- -- --
8. 161m 2:27 62 +1:14 101% 51.5 15:13   2490m 26:51 -- -- -- --
9. 163m 2:01 29 +42 53% 71.9 12:22   2653m 28:52 -- -- -- --
10. 138m 1:37 52 +37 62% 65.3 11:42   2791m 30:29 -- -- -- --
11. 204m 1:54 37 +40 54% 69.0 9:18   2995m 32:23 -- -- -- --
12. 140m 2:01 54 +55 83% 60.1 14:24   3135m 34:24 -- -- -- --
13. 191m 3:40 61 +1:55 110% 47.9 44 19:11   3326m 38:04 -- -- -- --
14. 438m 3:43 39 +1:16 52% 69.8 8:29   3764m 41:47 -- -- -- --
15. 188m 3:50 65 +2:10 130% 44.5 59 20:23   3952m 45:37 -- -- -- --
16. 156m 2:19 28 +1:02 81% 61.6 14:51   4108m 47:56 -- -- -- --
17. 114m 55 20 +13 31% 78.2 8:02   4222m 48:51 -- -- -- --
18. 290m 3:59 54 +2:06 112% 51.2 35 13:44   4512m 52:50 -- -- -- --
19. 144m 1:47 49 +59 123% 48.3 12:23   4656m 54:37 -- -- -- --
20. 76m 29 33 +8 38% 74.7 6:21   4732m 55:06 -- -- -- --
21. 143m 52 62 +23 79% 55.8 6:03   4875m 55:58 -- -- -- --

* red = reported, gray = calculated

back to race