Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

DVOA Tyler State Park: green

Michael Forbes Sr

median leg score: 64.2
calculated time lost: 15:34 (+20.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 5:48 19 +2:46 91% 54.7 51   5:48 19 +2:46 91%
2. 4:07 19 +1:33 60% 65.9   9:55 19 +4:11 73%
3. 5:23 23 +2:08 66% 64.6   15:18 21 +5:50 62%
4. 2:10 15 +1:11 120% 53.3   17:28 16 +6:37 61%
5. 2:10 22 +1:14 132% 47.2 34   19:38 18 +7:17 59%
6. 1:20 13 +31 63% 68.8   20:58 18 +7:25 55%
7. 1:39 10 +22 29% 77.8   22:37 17 +7:47 52%
8. 2:07 18 +1:01 92% 60.9   24:44 17 +8:48 55%
9. 2:24 13 +43 43% 76.6   27:08 17 +9:31 54%
10. 1:46 7 +24 29% 81.4   28:54 17 +9:55 52%
11. 2:30 11 +1:02 70% 67.1   31:24 17 +10:57 54%
12. 3:13 28 +2:02 172% 39.6 1:14   34:37 18 +12:57 60%
13. 9:32 28 +6:22 201% 34.7 4:23   44:09 20 +18:43 74%
14. 5:11 24 +2:10 72% 64.2   49:20 21 +20:53 73%
15. 5:51 26 +2:44 88% 57.5 36   55:11 21 +23:37 75%
16. 8:55 26 +5:44 180% 41.0 3:13   1:04:06 23 +29:21 84%
17. 9:44 29 +6:29 199% 37.2 4:06   1:13:50 25 +35:50 94%
18. 4:20 17 +1:24 48% 69.4   1:18:10 24 +37:14 91%
19. 5:45 23 +3:02 112% 57.2 37   1:23:55 24 +40:16 92%
20. 6:26 21 +2:20 57% 72.0   1:30:21 23 +42:36 89%
21. 1:05 16 +29 81% 65.6   1:31:26 23 +42:57 89%

* red = reported, gray = calculated

back to race