Month | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||
2023.12 | ||||||||||||
2023.11 | ||||||||||||
2023.10 | ||||||||||||
2023.9 | ||||||||||||
2023.8 | ||||||||||||
2023.7 | ||||||||||||
2023.6 | ||||||||||||
2023.5 | ||||||||||||
2023.4 | ||||||||||||
2023.3 | ||||||||||||
2023.2 | ||||||||||||
2023.1 | ||||||||||||
2022.12 | ||||||||||||
2022.11 | ||||||||||||
2022.10 | ||||||||||||
2022.9 | ||||||||||||
2022.8 | ||||||||||||
2022.7 | ||||||||||||
2022.6 | ||||||||||||
2022.5 | ||||||||||||
2022.4 | ||||||||||||
2022.3 | ||||||||||||
2022.2 | ||||||||||||
2022.1 | ||||||||||||
2021.12 | ||||||||||||
2021.11 | ||||||||||||
2021.10 | ||||||||||||
2021.9 | ||||||||||||
2021.8 | ||||||||||||
2021.7 | ||||||||||||
2021.6 | ||||||||||||
| 40 | |||||||||||
2021.5 | ||||||||||||
2021.4 | ||||||||||||
2021.3 | ||||||||||||
2021.2 | ||||||||||||
2021.1 | ||||||||||||
2020.12 | ||||||||||||
2020.11 |
Month | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||
2023.12 | ||||||||||||
2023.11 | ||||||||||||
2023.10 | ||||||||||||
2023.9 | ||||||||||||
2023.8 | ||||||||||||
2023.7 | ||||||||||||
2023.6 | ||||||||||||
2023.5 | ||||||||||||
2023.4 | ||||||||||||
2023.3 | ||||||||||||
2023.2 | ||||||||||||
2023.1 | ||||||||||||
2022.12 | ||||||||||||
2022.11 | ||||||||||||
2022.10 | ||||||||||||
2022.9 | ||||||||||||
2022.8 | ||||||||||||
2022.7 | ||||||||||||
2022.6 | ||||||||||||
2022.5 | ||||||||||||
2022.4 | ||||||||||||
2022.3 | ||||||||||||
2022.2 | ||||||||||||
2022.1 | ||||||||||||
2021.12 | ||||||||||||
2021.11 | ||||||||||||
2021.10 | ||||||||||||
2021.9 | ||||||||||||
2021.8 | ||||||||||||
2021.7 | ||||||||||||
2021.6 | ||||||||||||
| 40 | |||||||||||
2021.5 | ||||||||||||
2021.4 | ||||||||||||
2021.3 | ||||||||||||
2021.2 | ||||||||||||
2021.1 | ||||||||||||
2020.12 | ||||||||||||
2020.11 |
Month | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | |||||||||||
2023.12 | ||||||||||||
2023.11 | ||||||||||||
2023.10 | ||||||||||||
2023.9 | ||||||||||||
2023.8 | ||||||||||||
2023.7 | ||||||||||||
2023.6 | ||||||||||||
2023.5 | ||||||||||||
2023.4 | ||||||||||||
2023.3 | ||||||||||||
2023.2 | ||||||||||||
2023.1 | ||||||||||||
2022.12 | ||||||||||||
2022.11 | ||||||||||||
2022.10 | ||||||||||||
2022.9 | ||||||||||||
2022.8 | ||||||||||||
2022.7 | ||||||||||||
2022.6 | ||||||||||||
2022.5 | ||||||||||||
2022.4 | ||||||||||||
2022.3 | ||||||||||||
2022.2 | ||||||||||||
2022.1 | ||||||||||||
2021.12 | ||||||||||||
2021.11 | ||||||||||||
2021.10 | ||||||||||||
2021.9 | ||||||||||||
2021.8 | ||||||||||||
2021.7 | ||||||||||||
2021.6 | ||||||||||||
| 500 | |||||||||||
2021.5 | ||||||||||||
2021.4 | ||||||||||||
2021.3 | ||||||||||||
2021.2 | ||||||||||||
2021.1 | ||||||||||||
2020.12 | ||||||||||||
2020.11 |
![]() | Fast running |
![]() | Running |
![]() | Cycling |
![]() | Gazenje |
![]() | Hiking |
![]() | Jogg |
![]() | Mosselårmust |
![]() | MTBO |
![]() | Orienteering |
![]() | Other |
![]() | Running |
![]() | Skiing |
![]() | Strenght |
![]() | Stretching |
![]() | Trail |
![]() | Walking |
![]() | Warm up/down |