Month | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | |||||||||||||
2022.7 | ||||||||||||||
2022.6 | ||||||||||||||
2022.5 | ||||||||||||||
2022.4 | ||||||||||||||
2022.3 | ||||||||||||||
2022.2 | ||||||||||||||
2022.1 | ||||||||||||||
2021.12 | ||||||||||||||
2021.11 | ||||||||||||||
2021.10 | ||||||||||||||
2021.9 | ||||||||||||||
2021.8 | ||||||||||||||
2021.7 | ||||||||||||||
2021.6 | ||||||||||||||
2021.5 | ||||||||||||||
2021.4 | ||||||||||||||
2021.3 | ||||||||||||||
2021.2 | ||||||||||||||
2021.1 | ||||||||||||||
2020.12 | ||||||||||||||
2020.11 | ||||||||||||||
2020.10 | ||||||||||||||
2020.9 | ||||||||||||||
2020.8 | ||||||||||||||
2020.7 | ||||||||||||||
2020.6 | ||||||||||||||
2020.5 | ||||||||||||||
2020.4 | ||||||||||||||
2020.3 | ||||||||||||||
2020.2 | ||||||||||||||
2020.1 | ||||||||||||||
| 48 | |||||||||||||
2019.12 | ||||||||||||||
2019.11 | ||||||||||||||
2019.10 | ||||||||||||||
2019.9 | ||||||||||||||
2019.8 | ||||||||||||||
2019.7 | ||||||||||||||
2019.6 | ||||||||||||||
2019.5 | ||||||||||||||
2019.4 | ||||||||||||||
2019.3 | ||||||||||||||
2019.2 | ||||||||||||||
2019.1 | ||||||||||||||
2018.12 | ||||||||||||||
2018.11 | ||||||||||||||
2018.10 | ||||||||||||||
2018.9 | ||||||||||||||
2018.8 | ||||||||||||||
2018.7 | ||||||||||||||
2018.6 | ||||||||||||||
2018.5 | ||||||||||||||
2018.4 | ||||||||||||||
2018.3 | ||||||||||||||
2016.7 | ||||||||||||||
2016.6 | ||||||||||||||
2016.5 | ||||||||||||||
2016.4 | ||||||||||||||
2016.3 | ||||||||||||||
2016.2 | ||||||||||||||
2016.1 |
Month | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | |||||||||||
2022.7 | ||||||||||||
2022.6 | ||||||||||||
2022.5 | ||||||||||||
2022.4 | ||||||||||||
2022.3 | ||||||||||||
2022.2 | ||||||||||||
2022.1 | ||||||||||||
2021.12 | ||||||||||||
2021.11 | ||||||||||||
2021.10 | ||||||||||||
2021.9 | ||||||||||||
2021.8 | ||||||||||||
2021.7 | ||||||||||||
2021.6 | ||||||||||||
2021.5 | ||||||||||||
2021.4 | ||||||||||||
2021.3 | ||||||||||||
2021.2 | ||||||||||||
2021.1 | ||||||||||||
2020.12 | ||||||||||||
2020.11 | ||||||||||||
2020.10 | ||||||||||||
2020.9 | ||||||||||||
2020.8 | ||||||||||||
2020.7 | ||||||||||||
2020.6 | ||||||||||||
2020.5 | ||||||||||||
2020.4 | ||||||||||||
2020.3 | ||||||||||||
2020.2 | ||||||||||||
2020.1 | ||||||||||||
| 500 | |||||||||||
2019.12 | ||||||||||||
2019.11 | ||||||||||||
2019.10 | ||||||||||||
2019.9 | ||||||||||||
2019.8 | ||||||||||||
2019.7 | ||||||||||||
2019.6 | ||||||||||||
2019.5 | ||||||||||||
2019.4 | ||||||||||||
2019.3 | ||||||||||||
2019.2 | ||||||||||||
2019.1 | ||||||||||||
2018.12 | ||||||||||||
2018.11 | ||||||||||||
2018.10 | ||||||||||||
2018.9 | ||||||||||||
2018.8 | ||||||||||||
2018.7 | ||||||||||||
2018.6 | ||||||||||||
2018.5 | ||||||||||||
2018.4 | ||||||||||||
2018.3 | ||||||||||||
2016.7 | ||||||||||||
2016.6 | ||||||||||||
2016.5 | ||||||||||||
2016.4 | ||||||||||||
2016.3 | ||||||||||||
2016.2 | ||||||||||||
2016.1 |
![]() | Fast running |
![]() | Running |
![]() | Aquajogging |
![]() | Athletics |
![]() | Cross training |
![]() | Drills |
![]() | Gym |
![]() | Orienteering |
![]() | Race offroad |
![]() | Race Road |
![]() | Run Offroad |
![]() | Run Road |
![]() | Running |
![]() | Spinning |
![]() | Swimming |
![]() | Underwater treadmill |
![]() | X-trainer |