In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Ballgame | 1 | 1:05:00 | ||||||||||
Running (road) | 1 | 44:46 | 5.07 | (8:49) | 8.16 | (5:29) | 144 | |||||
Other | 1 | 1:00 | ||||||||||
Total | 3 | 1:50:46 | 5.07 | 8.16 | 144 |
« |
| ||||||||||
|
|
| |||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
all weeks | months | years | as calendar