In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Trail running | 3 | 4:31:52 | 22.41 | (12:08) | 36.07 | (7:32) | 1213 | |||||
Total | 3 | 4:31:52 | 22.41 | (12:08) | 36.07 | (7:32) | 1213 |
« |
| ||||||||||
|
|
| |||||||||
Sa | Su | Mo | Tu | We | Th | Fr |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Sep 10 | |||||||||||
Sep 3 | |||||||||||
Aug 27 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Sep 10 | |||||||||||
Sep 3 | |||||||||||
Aug 27 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Sep 10 | |||||||||||
Sep 3 | |||||||||||
Aug 27 |
all weeks | months | years | as calendar