In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Walking | 1 | 1:18:11 | 3.21 | (24:19) | 5.17 | (15:07) | 93 | |||||
Total | 1 | 1:18:11 | 3.21 | (24:19) | 5.17 | (15:07) | 93 |
« |
| ||||||||||
| |||||||||||
Fr | Sa | Su | Mo | Tu | We | Th |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Sep 10 | |||||||||||
Sep 3 | |||||||||||
Aug 27 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Sep 10 | |||||||||||
Sep 3 | |||||||||||
Aug 27 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Sep 10 | |||||||||||
Sep 3 | |||||||||||
Aug 27 |
all weeks | months | years | as calendar