In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Running | 1 | 28:18 | 3.38 | (8:22) | 5.44 | (5:12) | 51 | |||||
Total | 1 | 28:18 | 3.38 | (8:22) | 5.44 | (5:12) | 51 |
« |
| ||||||||||
| |||||||||||
Th | Fr | Sa | Su | Mo | Tu | We |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jul 3 | |||||||||||
Jun 26 | |||||||||||
Jun 19 | |||||||||||
Jun 12 | |||||||||||
Jun 5 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jul 3 | |||||||||||
Jun 26 | |||||||||||
Jun 19 | |||||||||||
Jun 12 | |||||||||||
Jun 5 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Jul 3 | |||||||||||
Jun 26 | |||||||||||
Jun 19 | |||||||||||
Jun 12 | |||||||||||
Jun 5 |
all weeks | months | years | as calendar