In the last 7 days:
activity | # | time | miles | km | +m | load | ||||||
Biking | 2 | 2:33:33 | 38.65 | (15.1/h) | 62.2 | (24.3/h) | 507 | 15.4 | ||||
Total | 2 | 2:33:33 | 38.65 | (3:58) | 62.2 | (2:28) | 507 | 15.4 |
« |
| ||||||||||
|
| ||||||||||
Sa | Su | Mo | Tu | We | Th | Fr |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Aug 27 | |||||||||||
Aug 13 | |||||||||||
Aug 6 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Aug 27 | |||||||||||
Aug 13 | |||||||||||
Aug 6 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Sep 24 | |||||||||||
Sep 17 | |||||||||||
Aug 27 | |||||||||||
Aug 13 | |||||||||||
Aug 6 |
all weeks | months | years | as calendar