In the last 7 days:
activity | # | time | miles | km | +m | load | ||||||
Running | 2 | 59:19 | 7.5 | (7:55) | 12.07 | (4:55) | 66 | 26.9 | ||||
Total | 2 | 59:19 | 7.5 | (7:55) | 12.07 | (4:55) | 66 | 26.9 |
« |
| ||||||||||
|
| ||||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Week Ending | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
May 22 | ||||||||||||
May 15 | ||||||||||||
May 8 | ||||||||||||
May 1 | ||||||||||||
Apr 24 |
Week Ending | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
May 22 | ||||||||||||
May 15 | ||||||||||||
May 8 | ||||||||||||
May 1 | ||||||||||||
Apr 24 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
all weeks | months | years | as calendar