Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jun 4 | |||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jun 4 | |||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 |
Week Ending | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | |||||||||||
Jun 4 | ||||||||||||
May 28 | ||||||||||||
May 21 | ||||||||||||
May 14 | ||||||||||||
May 7 |
all weeks | months | years | as calendar