In the last 7 days:
activity | # | time | miles | km | +m | |||||||
trail running | 1 | 1:10:37 | 7.0 | (10:05) | 11.27 | (6:16) | ||||||
road run | 1 | 44:45 | 4.0 | (11:11) | 6.44 | (6:57) | ||||||
Total | 2 | 1:55:22 | 11.0 | (10:29) | 17.7 | (6:31) |
« |
| ||||||||||
|
| ||||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 27 | |||||||||||
May 20 | |||||||||||
May 13 | |||||||||||
May 6 | |||||||||||
Apr 29 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 27 | |||||||||||
May 20 | |||||||||||
May 13 | |||||||||||
May 6 | |||||||||||
Apr 29 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
May 27 | |||||||||||
May 20 | |||||||||||
May 13 | |||||||||||
May 6 | |||||||||||
Apr 29 |
all weeks | months | years | as calendar