In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Running | 2 | 1:15:58 | 8.46 | (8:59) | 13.61 | (5:35) | 177 | |||||
Total | 2 | 1:15:58 | 8.46 | (8:59) | 13.61 | (5:35) | 177 |
« |
| ||||||||||
|
| ||||||||||
Su | Mo | Tu | We | Th | Fr | Sa |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jun 11 | |||||||||||
Jun 4 | |||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jun 11 | |||||||||||
Jun 4 | |||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Jun 11 | |||||||||||
Jun 4 | |||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 |
all weeks | months | years | as calendar