In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Löpning intervall/tempo | 1 | 1:10:24 | 6.78 | (10:23) | 10.91 | (6:27) | 96 | |||||
OL | 1 | 1:03:18 | 5.0 | (12:40) | 8.04 | (7:52) | 116 | |||||
Rehabstyrka | 1 | 10:33 | ||||||||||
Total | 2 | 2:24:15 | 11.77 | 18.95 | 212 |
« |
| ||||||||||
|
| ||||||||||
Sa | Su | Mo | Tu | We | Th | Fr |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 29 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 29 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 29 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
all weeks | months | years | as calendar