In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Hiking | 1 | 12:39:17 | 30.9 | (24:34) | 49.73 | (15:16) | 2908 | |||||
Total | 1 | 12:39:17 | 30.9 | (24:34) | 49.73 | (15:16) | 2908 | |||||
[1-5] | 1 | 11:05:36 |
« |
| ||||||||||
| |||||||||||
Su | Mo | Tu | We | Th | Fr | Sa |
Week Ending | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Sep 17 | |||||||||||||
Sep 10 | |||||||||||||
Sep 3 | |||||||||||||
Aug 20 | |||||||||||||
Aug 13 |
Week Ending | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Sep 17 | ||||||||||||||
Sep 10 | ||||||||||||||
Sep 3 | ||||||||||||||
Aug 20 | ||||||||||||||
Aug 13 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Sep 17 | |||||||||||
Sep 10 | |||||||||||
Sep 3 | |||||||||||
Aug 20 | |||||||||||
Aug 13 |
all weeks | months | years | as calendar