Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Jun 6, 2021 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Jun 6, 2021 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Jun 6, 2021 |
all weeks | months | years | as calendar