Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2016 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2016 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2016 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 |
![]() | Fast running |
![]() | Running |
![]() | "Exploration" run |
![]() | MTB ride |
![]() | Orienteering |
![]() | Rogain |
![]() | Run |
![]() | Swimming |
![]() | Walk |
![]() | Warm up/down |