| Year | Training hours by intensity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
| 2013 | ||||||||||||||
| 2012 | ||||||||||||||
| 2011 | ||||||||||||||
| 2010 | ||||||||||||||
| 2009 | ||||||||||||||
| 2008 | ||||||||||||||
| 2007 |
| Year | Training hours by activity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
| 2013 | ||||||||||||||
| 2012 | ||||||||||||||
| 2011 | ||||||||||||||
| 2010 | ||||||||||||||
| 2009 | ||||||||||||||
| 2008 | ||||||||||||||
| 2007 |
| Week Ending | Training kilometers by activity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | ||||||||||||||
| 2013 | |||||||||||||||
| 2012 | |||||||||||||||
| 2011 | |||||||||||||||
| 2010 | |||||||||||||||
| 2009 | |||||||||||||||
| 2008 | |||||||||||||||
| 2007 |
| Climbing | |
| Conversation | |
| Core | |
| Cycling | |
| Killing | |
| Mapping | |
| MTB | |
| MTBO | |
| OCAD | |
| Orienteering | |
| Other | |
| Paddling | |
| Rogaining | |
| Running | |
| Spelunking | |
| Stretching | |
| Swimming | |
| Transition | |
| Volleyball | |
| Walking | |
| Water Running |