| Year | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2010 | |||||||||||
| 2009 |
| Year | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2010 | |||||||||||
| 2009 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2010 | |||||||||||
| 2009 |
| body balance | |
| cycling | |
| forest run | |
| gym class | |
| mtbo | |
| orienteering | |
| rower | |
| running | |
| strength | |
| swim | |
| tennis coaching | |
| trail run | |
| triathlon | |
| Unspecified | |
| Walk |