| Year | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 |
| Year | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 |
| Attack | |
| Bike Ride | |
| BodyJam | |
| Core stuff | |
| Indoor Soccer | |
| MTB | |
| Netball | |
| Nintendo WII | |
| Orienteering | |
| Pilates | |
| Pump | |
| Road Bike | |
| Rock Climbing | |
| Rogaine | |
| RPM | |
| Run | |
| Scuba diving | |
| Snowboarding | |
| Strength and Conditioning | |
| Surfing | |
| Swimming | |
| Tennis | |
| Touch | |
| Walk |