| Year | Training hours by intensity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
| 2013 | ||||||||||||||
| 2012 | ||||||||||||||
| 2011 | ||||||||||||||
| 2010 | ||||||||||||||
| 2009 | ||||||||||||||
| 2008 | ||||||||||||||
| 2007 | ||||||||||||||
| 2006 |
| Year | Training hours by activity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
| 2013 | ||||||||||||||
| 2012 | ||||||||||||||
| 2011 | ||||||||||||||
| 2010 | ||||||||||||||
| 2009 | ||||||||||||||
| 2008 | ||||||||||||||
| 2007 | ||||||||||||||
| 2006 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2006 |
| Alpine Ski | |
| Bike | |
| Hike | |
| Horseback | |
| Roller ski | |
| Run | |
| Snowshoe | |
| Strength/Core | |
| Swim | |
| Transition | |
| triathlon | |
| XC Ski |