| Year | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2006 |
| Year | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2006 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2006 |
| Cycling | |
| Flute | |
| Orienteering | |
| Rock Climbing | |
| Run / Hike | |
| Soccer | |
| Strength / Stretching |