| Week Ending | Training hours by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||||
| 12/31/06 | ||||||||||||
| 12/24/06 | ||||||||||||
| 12/17/06 | ||||||||||||
| 12/10/06 | ||||||||||||
| 12/3/06 | ||||||||||||
| 11/26/06 | ||||||||||||
| 11/19/06 | ||||||||||||
| 11/12/06 | ||||||||||||
| 11/5/06 | ||||||||||||
| 10/29/06 | ||||||||||||
| 10/22/06 | ||||||||||||
| 10/15/06 | ||||||||||||
| 10/8/06 | ||||||||||||
| 10/1/06 | ||||||||||||
| 9/24/06 | ||||||||||||
| 9/17/06 | ||||||||||||
| 9/10/06 | ||||||||||||
| 9/3/06 | ||||||||||||
| 8/27/06 | ||||||||||||
| 8/20/06 | ||||||||||||
| 8/13/06 | ||||||||||||
| 8/6/06 | ||||||||||||
| 7/30/06 | ||||||||||||
| 7/23/06 | ||||||||||||
| 7/16/06 | ||||||||||||
| 7/9/06 | ||||||||||||
| 7/2/06 | ||||||||||||
| 6/25/06 | ||||||||||||
| 6/18/06 | ||||||||||||
| 6/11/06 | ||||||||||||
| 6/4/06 | ||||||||||||
| 10 | |||||||||||
| 5/28/06 | ||||||||||||
| 5/21/06 | ||||||||||||
| 5/14/06 | ||||||||||||
| 5/7/06 | ||||||||||||
| 4/30/06 | ||||||||||||
| 4/23/06 | ||||||||||||
| 4/16/06 | ||||||||||||
| 4/9/06 | ||||||||||||
| 4/2/06 | ||||||||||||
| 3/26/06 | ||||||||||||
| 3/19/06 | ||||||||||||
| 3/12/06 | ||||||||||||
| 3/5/06 | ||||||||||||
| 2/26/06 | ||||||||||||
| 2/19/06 | ||||||||||||
| 2/12/06 | ||||||||||||
| 2/5/06 | ||||||||||||
| 1/29/06 | ||||||||||||
| 1/22/06 | ||||||||||||
| 1/15/06 | ||||||||||||
| 1/8/06 |
| Week Ending | Training miles by activity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | ||||||||||||||||||||
| 12/31/06 | |||||||||||||||||||||
| 12/24/06 | |||||||||||||||||||||
| 12/17/06 | |||||||||||||||||||||
| 12/10/06 | |||||||||||||||||||||
| 12/3/06 | |||||||||||||||||||||
| 11/26/06 | |||||||||||||||||||||
| 11/19/06 | |||||||||||||||||||||
| 11/12/06 | |||||||||||||||||||||
| 11/5/06 | |||||||||||||||||||||
| 10/29/06 | |||||||||||||||||||||
| 10/22/06 | |||||||||||||||||||||
| 10/15/06 | |||||||||||||||||||||
| 10/8/06 | |||||||||||||||||||||
| 10/1/06 | |||||||||||||||||||||
| 9/24/06 | |||||||||||||||||||||
| 9/17/06 | |||||||||||||||||||||
| 9/10/06 | |||||||||||||||||||||
| 9/3/06 | |||||||||||||||||||||
| 8/27/06 | |||||||||||||||||||||
| 8/20/06 | |||||||||||||||||||||
| 8/13/06 | |||||||||||||||||||||
| 8/6/06 | |||||||||||||||||||||
| 7/30/06 | |||||||||||||||||||||
| 7/23/06 | |||||||||||||||||||||
| 7/16/06 | |||||||||||||||||||||
| 7/9/06 | |||||||||||||||||||||
| 7/2/06 | |||||||||||||||||||||
| 6/25/06 | |||||||||||||||||||||
| 6/18/06 | |||||||||||||||||||||
| 6/11/06 | |||||||||||||||||||||
| 6/4/06 | |||||||||||||||||||||
| 95 | ||||||||||||||||||||
| 5/28/06 | |||||||||||||||||||||
| 5/21/06 | |||||||||||||||||||||
| 5/14/06 | |||||||||||||||||||||
| 5/7/06 | |||||||||||||||||||||
| 4/30/06 | |||||||||||||||||||||
| 4/23/06 | |||||||||||||||||||||
| 4/16/06 | |||||||||||||||||||||
| 4/9/06 | |||||||||||||||||||||
| 4/2/06 | |||||||||||||||||||||
| 3/26/06 | |||||||||||||||||||||
| 3/19/06 | |||||||||||||||||||||
| 3/12/06 | |||||||||||||||||||||
| 3/5/06 | |||||||||||||||||||||
| 2/26/06 | |||||||||||||||||||||
| 2/19/06 | |||||||||||||||||||||
| 2/12/06 | |||||||||||||||||||||
| 2/5/06 | |||||||||||||||||||||
| 1/29/06 | |||||||||||||||||||||
| 1/22/06 | |||||||||||||||||||||
| 1/15/06 | |||||||||||||||||||||
| 1/8/06 |
| Canoeing | |
| Cycle Boris Biking | |
| Cycle Comm w/ Errands | |
| Cycle Commuting | |
| Cycle Errands | |
| Cycling | |
| Field Surveying | |
| Hillwalking | |
| Jogging | |
| On the Water | |
| Orienteering | |
| Road Running | |
| Score Orienteering | |
| Softball | |
| Spinning | |
| Strength | |
| Theme Orienteering | |
| Trail Running | |
| Walking |