| Week Ending | Training hours by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||||
| 5/19/13 | ||||||||||||
| 5/12/13 | ||||||||||||
| 5/5/13 | ||||||||||||
| 4/28/13 | ||||||||||||
| 4/21/13 | ||||||||||||
| 4/14/13 | ||||||||||||
| 4/7/13 | ||||||||||||
| 3/24/13 | ||||||||||||
| 3/17/13 | ||||||||||||
| 3/10/13 | ||||||||||||
| 1/27/13 | ||||||||||||
| 1/20/13 | ||||||||||||
| 1/13/13 | ||||||||||||
| 1/6/13 | ||||||||||||
| 12/23/12 | ||||||||||||
| 12/16/12 | ||||||||||||
| 12/2/12 | ||||||||||||
| 11/25/12 | ||||||||||||
| 11/18/12 | ||||||||||||
| 11/11/12 | ||||||||||||
| 11/4/12 | ||||||||||||
| 10/28/12 | ||||||||||||
| 10/21/12 | ||||||||||||
| 10/14/12 | ||||||||||||
| 10/7/12 | ||||||||||||
| 9/30/12 | ||||||||||||
| 9/23/12 | ||||||||||||
| 9/16/12 | ||||||||||||
| 9/9/12 | ||||||||||||
| 9/2/12 | ||||||||||||
| 8/26/12 | ||||||||||||
| 10 | |||||||||||
| 8/19/12 | ||||||||||||
| 8/12/12 | ||||||||||||
| 7/29/12 | ||||||||||||
| 7/8/12 | ||||||||||||
| 7/1/12 | ||||||||||||
| 6/24/12 | ||||||||||||
| 6/10/12 | ||||||||||||
| 6/3/12 | ||||||||||||
| 5/20/12 | ||||||||||||
| 5/13/12 | ||||||||||||
| 5/6/12 | ||||||||||||
| 4/29/12 | ||||||||||||
| 4/22/12 | ||||||||||||
| 4/15/12 | ||||||||||||
| 4/8/12 | ||||||||||||
| 4/1/12 | ||||||||||||
| 3/25/12 | ||||||||||||
| 3/18/12 | ||||||||||||
| 3/11/12 | ||||||||||||
| 3/4/12 | ||||||||||||
| 2/26/12 | ||||||||||||
| 2/19/12 | ||||||||||||
| 1/29/12 | ||||||||||||
| 1/22/12 | ||||||||||||
| 1/15/12 | ||||||||||||
| 1/8/12 | ||||||||||||
| 1/1/12 | ||||||||||||
| 12/25/11 | ||||||||||||
| 12/11/11 | ||||||||||||
| 11/27/11 | ||||||||||||
| 10 | |||||||||||
| 11/20/11 | ||||||||||||
| 11/13/11 | ||||||||||||
| 11/6/11 | ||||||||||||
| 10/30/11 | ||||||||||||
| 10/23/11 | ||||||||||||
| 10/16/11 | ||||||||||||
| 10/9/11 | ||||||||||||
| 10/2/11 | ||||||||||||
| 9/25/11 | ||||||||||||
| 9/18/11 | ||||||||||||
| 9/11/11 | ||||||||||||
| 9/4/11 | ||||||||||||
| 8/28/11 | ||||||||||||
| 8/7/11 | ||||||||||||
| 7/31/11 | ||||||||||||
| 7/24/11 | ||||||||||||
| 7/17/11 | ||||||||||||
| 7/10/11 | ||||||||||||
| 7/3/11 | ||||||||||||
| 6/26/11 | ||||||||||||
| 6/19/11 | ||||||||||||
| 6/12/11 | ||||||||||||
| 6/5/11 | ||||||||||||
| 5/29/11 | ||||||||||||
| 5/22/11 | ||||||||||||
| 5/15/11 | ||||||||||||
| 5/8/11 | ||||||||||||
| 5/1/11 | ||||||||||||
| 4/24/11 | ||||||||||||
| 4/17/11 | ||||||||||||
| 10 | |||||||||||
| 4/10/11 | ||||||||||||
| 4/3/11 | ||||||||||||
| 3/27/11 | ||||||||||||
| 3/20/11 | ||||||||||||
| 3/13/11 | ||||||||||||
| 3/6/11 | ||||||||||||
| 2/27/11 | ||||||||||||
| 2/20/11 | ||||||||||||
| 2/13/11 | ||||||||||||
| 2/6/11 | ||||||||||||
| 1/30/11 | ||||||||||||
| 1/23/11 | ||||||||||||
| 1/16/11 | ||||||||||||
| 1/9/11 |
| Week Ending | Training kilometers by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | |||||||||||
| 5/19/13 | ||||||||||||
| 5/12/13 | ||||||||||||
| 5/5/13 | ||||||||||||
| 4/28/13 | ||||||||||||
| 4/21/13 | ||||||||||||
| 4/14/13 | ||||||||||||
| 4/7/13 | ||||||||||||
| 3/24/13 | ||||||||||||
| 3/17/13 | ||||||||||||
| 3/10/13 | ||||||||||||
| 1/27/13 | ||||||||||||
| 1/20/13 | ||||||||||||
| 1/13/13 | ||||||||||||
| 1/6/13 | ||||||||||||
| 12/23/12 | ||||||||||||
| 12/16/12 | ||||||||||||
| 12/2/12 | ||||||||||||
| 11/25/12 | ||||||||||||
| 11/18/12 | ||||||||||||
| 11/11/12 | ||||||||||||
| 11/4/12 | ||||||||||||
| 10/28/12 | ||||||||||||
| 10/21/12 | ||||||||||||
| 10/14/12 | ||||||||||||
| 10/7/12 | ||||||||||||
| 9/30/12 | ||||||||||||
| 9/23/12 | ||||||||||||
| 9/16/12 | ||||||||||||
| 9/9/12 | ||||||||||||
| 9/2/12 | ||||||||||||
| 8/26/12 | ||||||||||||
| 100 | |||||||||||
| 8/19/12 | ||||||||||||
| 8/12/12 | ||||||||||||
| 7/29/12 | ||||||||||||
| 7/8/12 | ||||||||||||
| 7/1/12 | ||||||||||||
| 6/24/12 | ||||||||||||
| 6/10/12 | ||||||||||||
| 6/3/12 | ||||||||||||
| 5/20/12 | ||||||||||||
| 5/13/12 | ||||||||||||
| 5/6/12 | ||||||||||||
| 4/29/12 | ||||||||||||
| 4/22/12 | ||||||||||||
| 4/15/12 | ||||||||||||
| 4/8/12 | ||||||||||||
| 4/1/12 | ||||||||||||
| 3/25/12 | ||||||||||||
| 3/18/12 | ||||||||||||
| 3/11/12 | ||||||||||||
| 3/4/12 | ||||||||||||
| 2/26/12 | ||||||||||||
| 2/19/12 | ||||||||||||
| 1/29/12 | ||||||||||||
| 1/22/12 | ||||||||||||
| 1/15/12 | ||||||||||||
| 1/8/12 | ||||||||||||
| 1/1/12 | ||||||||||||
| 12/25/11 | ||||||||||||
| 12/11/11 | ||||||||||||
| 11/27/11 | ||||||||||||
| 100 | |||||||||||
| 11/20/11 | ||||||||||||
| 11/13/11 | ||||||||||||
| 11/6/11 | ||||||||||||
| 10/30/11 | ||||||||||||
| 10/23/11 | ||||||||||||
| 10/16/11 | ||||||||||||
| 10/9/11 | ||||||||||||
| 10/2/11 | ||||||||||||
| 9/25/11 | ||||||||||||
| 9/18/11 | ||||||||||||
| 9/11/11 | ||||||||||||
| 9/4/11 | ||||||||||||
| 8/28/11 | ||||||||||||
| 8/7/11 | ||||||||||||
| 7/31/11 | ||||||||||||
| 7/24/11 | ||||||||||||
| 7/17/11 | ||||||||||||
| 7/10/11 | ||||||||||||
| 7/3/11 | ||||||||||||
| 6/26/11 | ||||||||||||
| 6/19/11 | ||||||||||||
| 6/12/11 | ||||||||||||
| 6/5/11 | ||||||||||||
| 5/29/11 | ||||||||||||
| 5/22/11 | ||||||||||||
| 5/15/11 | ||||||||||||
| 5/8/11 | ||||||||||||
| 5/1/11 | ||||||||||||
| 4/24/11 | ||||||||||||
| 4/17/11 | ||||||||||||
| 100 | |||||||||||
| 4/10/11 | ||||||||||||
| 4/3/11 | ||||||||||||
| 3/27/11 | ||||||||||||
| 3/20/11 | ||||||||||||
| 3/13/11 | ||||||||||||
| 3/6/11 | ||||||||||||
| 2/27/11 | ||||||||||||
| 2/20/11 | ||||||||||||
| 2/13/11 | ||||||||||||
| 2/6/11 | ||||||||||||
| 1/30/11 | ||||||||||||
| 1/23/11 | ||||||||||||
| 1/16/11 | ||||||||||||
| 1/9/11 |
| Cycling | |
| Orienteering | |
| Posa | |
| Running | |
| Trail-O |