| Week Ending | Training hours by activity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||
| 5/25/13 | |||||||||||||||
| 5/18/13 | |||||||||||||||
| 5/11/13 | |||||||||||||||
| 5/4/13 | |||||||||||||||
| 4/27/13 | |||||||||||||||
| 4/20/13 | |||||||||||||||
| 4/13/13 | |||||||||||||||
| 4/6/13 | |||||||||||||||
| 3/30/13 | |||||||||||||||
| 3/23/13 | |||||||||||||||
| 3/16/13 | |||||||||||||||
| 3/9/13 | |||||||||||||||
| 3/2/13 | |||||||||||||||
| 2/16/13 | |||||||||||||||
| 2/9/13 | |||||||||||||||
| 2/2/13 | |||||||||||||||
| 1/26/13 | |||||||||||||||
| 1/19/13 | |||||||||||||||
| 1/12/13 | |||||||||||||||
| 1/5/13 | |||||||||||||||
| 12/29/12 | |||||||||||||||
| 12/22/12 | |||||||||||||||
| 12/15/12 | |||||||||||||||
| 12/8/12 | |||||||||||||||
| 12/1/12 | |||||||||||||||
| 11/24/12 | |||||||||||||||
| 11/17/12 | |||||||||||||||
| 11/10/12 | |||||||||||||||
| 11/3/12 | |||||||||||||||
| 10/27/12 | |||||||||||||||
| 10/20/12 | |||||||||||||||
| 13 | ||||||||||||||
| 10/13/12 | |||||||||||||||
| 10/6/12 | |||||||||||||||
| 9/29/12 | |||||||||||||||
| 5/26/12 | |||||||||||||||
| 5/19/12 | |||||||||||||||
| 5/12/12 | |||||||||||||||
| 4/28/12 | |||||||||||||||
| 4/21/12 | |||||||||||||||
| 4/14/12 | |||||||||||||||
| 4/7/12 | |||||||||||||||
| 3/31/12 | |||||||||||||||
| 3/24/12 | |||||||||||||||
| 3/17/12 | |||||||||||||||
| 3/3/12 | |||||||||||||||
| 2/4/12 | |||||||||||||||
| 1/28/12 | |||||||||||||||
| 1/21/12 | |||||||||||||||
| 1/14/12 | |||||||||||||||
| 1/7/12 | |||||||||||||||
| 12/31/11 | |||||||||||||||
| 12/24/11 | |||||||||||||||
| 12/17/11 | |||||||||||||||
| 12/10/11 | |||||||||||||||
| 12/3/11 | |||||||||||||||
| 11/26/11 | |||||||||||||||
| 11/19/11 | |||||||||||||||
| 11/12/11 | |||||||||||||||
| 11/5/11 | |||||||||||||||
| 10/29/11 | |||||||||||||||
| 10/22/11 | |||||||||||||||
| 13 | ||||||||||||||
| 10/15/11 | |||||||||||||||
| 10/8/11 | |||||||||||||||
| 10/1/11 | |||||||||||||||
| 7/9/11 | |||||||||||||||
| 7/2/11 | |||||||||||||||
| 6/25/11 | |||||||||||||||
| 6/18/11 | |||||||||||||||
| 6/11/11 | |||||||||||||||
| 6/4/11 | |||||||||||||||
| 5/28/11 | |||||||||||||||
| 5/21/11 | |||||||||||||||
| 5/14/11 | |||||||||||||||
| 5/7/11 | |||||||||||||||
| 4/30/11 | |||||||||||||||
| 4/23/11 | |||||||||||||||
| 4/16/11 | |||||||||||||||
| 4/9/11 | |||||||||||||||
| 4/2/11 | |||||||||||||||
| 3/26/11 | |||||||||||||||
| 3/19/11 | |||||||||||||||
| 3/12/11 | |||||||||||||||
| 3/5/11 | |||||||||||||||
| 2/26/11 | |||||||||||||||
| 2/19/11 | |||||||||||||||
| 2/12/11 | |||||||||||||||
| 2/5/11 | |||||||||||||||
| 1/29/11 | |||||||||||||||
| 1/22/11 | |||||||||||||||
| 1/15/11 | |||||||||||||||
| 1/8/11 | |||||||||||||||
| 13 | ||||||||||||||
| 1/1/11 | |||||||||||||||
| 12/25/10 | |||||||||||||||
| 12/18/10 | |||||||||||||||
| 12/11/10 | |||||||||||||||
| 12/4/10 | |||||||||||||||
| 11/27/10 | |||||||||||||||
| 11/20/10 | |||||||||||||||
| 11/13/10 | |||||||||||||||
| 11/6/10 | |||||||||||||||
| 10/30/10 | |||||||||||||||
| 10/23/10 | |||||||||||||||
| 10/16/10 | |||||||||||||||
| 10/9/10 | |||||||||||||||
| 10/2/10 | |||||||||||||||
| 9/25/10 | |||||||||||||||
| 9/18/10 | |||||||||||||||
| 6/12/10 | |||||||||||||||
| 6/5/10 | |||||||||||||||
| 5/29/10 | |||||||||||||||
| 5/22/10 | |||||||||||||||
| 5/15/10 | |||||||||||||||
| 5/8/10 | |||||||||||||||
| 5/1/10 | |||||||||||||||
| 4/24/10 | |||||||||||||||
| 4/17/10 | |||||||||||||||
| 4/10/10 | |||||||||||||||
| 4/3/10 | |||||||||||||||
| 3/27/10 | |||||||||||||||
| 3/20/10 | |||||||||||||||
| 3/13/10 | |||||||||||||||
| 13 | ||||||||||||||
| 3/6/10 | |||||||||||||||
| 2/27/10 | |||||||||||||||
| 2/20/10 | |||||||||||||||
| 2/13/10 | |||||||||||||||
| 2/6/10 | |||||||||||||||
| 1/30/10 | |||||||||||||||
| 1/23/10 | |||||||||||||||
| 1/16/10 | |||||||||||||||
| 1/9/10 | |||||||||||||||
| 1/2/10 |
| Week Ending | Training kilometers by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | |||||||||||
| 5/25/13 | ||||||||||||
| 5/18/13 | ||||||||||||
| 5/11/13 | ||||||||||||
| 5/4/13 | ||||||||||||
| 4/27/13 | ||||||||||||
| 4/20/13 | ||||||||||||
| 4/13/13 | ||||||||||||
| 4/6/13 | ||||||||||||
| 3/30/13 | ||||||||||||
| 3/23/13 | ||||||||||||
| 3/16/13 | ||||||||||||
| 3/9/13 | ||||||||||||
| 3/2/13 | ||||||||||||
| 2/16/13 | ||||||||||||
| 2/9/13 | ||||||||||||
| 2/2/13 | ||||||||||||
| 1/26/13 | ||||||||||||
| 1/19/13 | ||||||||||||
| 1/12/13 | ||||||||||||
| 1/5/13 | ||||||||||||
| 12/29/12 | ||||||||||||
| 12/22/12 | ||||||||||||
| 12/15/12 | ||||||||||||
| 12/8/12 | ||||||||||||
| 12/1/12 | ||||||||||||
| 11/24/12 | ||||||||||||
| 11/17/12 | ||||||||||||
| 11/10/12 | ||||||||||||
| 11/3/12 | ||||||||||||
| 10/27/12 | ||||||||||||
| 10/20/12 | ||||||||||||
| 100 | |||||||||||
| 10/13/12 | ||||||||||||
| 10/6/12 | ||||||||||||
| 9/29/12 | ||||||||||||
| 5/26/12 | ||||||||||||
| 5/19/12 | ||||||||||||
| 5/12/12 | ||||||||||||
| 4/28/12 | ||||||||||||
| 4/21/12 | ||||||||||||
| 4/14/12 | ||||||||||||
| 4/7/12 | ||||||||||||
| 3/31/12 | ||||||||||||
| 3/24/12 | ||||||||||||
| 3/17/12 | ||||||||||||
| 3/3/12 | ||||||||||||
| 2/4/12 | ||||||||||||
| 1/28/12 | ||||||||||||
| 1/21/12 | ||||||||||||
| 1/14/12 | ||||||||||||
| 1/7/12 | ||||||||||||
| 12/31/11 | ||||||||||||
| 12/24/11 | ||||||||||||
| 12/17/11 | ||||||||||||
| 12/10/11 | ||||||||||||
| 12/3/11 | ||||||||||||
| 11/26/11 | ||||||||||||
| 11/19/11 | ||||||||||||
| 11/12/11 | ||||||||||||
| 11/5/11 | ||||||||||||
| 10/29/11 | ||||||||||||
| 10/22/11 | ||||||||||||
| 100 | |||||||||||
| 10/15/11 | ||||||||||||
| 10/8/11 | ||||||||||||
| 10/1/11 | ||||||||||||
| 7/9/11 | ||||||||||||
| 7/2/11 | ||||||||||||
| 6/25/11 | ||||||||||||
| 6/18/11 | ||||||||||||
| 6/11/11 | ||||||||||||
| 6/4/11 | ||||||||||||
| 5/28/11 | ||||||||||||
| 5/21/11 | ||||||||||||
| 5/14/11 | ||||||||||||
| 5/7/11 | ||||||||||||
| 4/30/11 | ||||||||||||
| 4/23/11 | ||||||||||||
| 4/16/11 | ||||||||||||
| 4/9/11 | ||||||||||||
| 4/2/11 | ||||||||||||
| 3/26/11 | ||||||||||||
| 3/19/11 | ||||||||||||
| 3/12/11 | ||||||||||||
| 3/5/11 | ||||||||||||
| 2/26/11 | ||||||||||||
| 2/19/11 | ||||||||||||
| 2/12/11 | ||||||||||||
| 2/5/11 | ||||||||||||
| 1/29/11 | ||||||||||||
| 1/22/11 | ||||||||||||
| 1/15/11 | ||||||||||||
| 1/8/11 | ||||||||||||
| 100 | |||||||||||
| 1/1/11 | ||||||||||||
| 12/25/10 | ||||||||||||
| 12/18/10 | ||||||||||||
| 12/11/10 | ||||||||||||
| 12/4/10 | ||||||||||||
| 11/27/10 | ||||||||||||
| 11/20/10 | ||||||||||||
| 11/13/10 | ||||||||||||
| 11/6/10 | ||||||||||||
| 10/30/10 | ||||||||||||
| 10/23/10 | ||||||||||||
| 10/16/10 | ||||||||||||
| 10/9/10 | ||||||||||||
| 10/2/10 | ||||||||||||
| 9/25/10 | ||||||||||||
| 9/18/10 | ||||||||||||
| 6/12/10 | ||||||||||||
| 6/5/10 | ||||||||||||
| 5/29/10 | ||||||||||||
| 5/22/10 | ||||||||||||
| 5/15/10 | ||||||||||||
| 5/8/10 | ||||||||||||
| 5/1/10 | ||||||||||||
| 4/24/10 | ||||||||||||
| 4/17/10 | ||||||||||||
| 4/10/10 | ||||||||||||
| 4/3/10 | ||||||||||||
| 3/27/10 | ||||||||||||
| 3/20/10 | ||||||||||||
| 3/13/10 | ||||||||||||
| 100 | |||||||||||
| 3/6/10 | ||||||||||||
| 2/27/10 | ||||||||||||
| 2/20/10 | ||||||||||||
| 2/13/10 | ||||||||||||
| 2/6/10 | ||||||||||||
| 1/30/10 | ||||||||||||
| 1/23/10 | ||||||||||||
| 1/16/10 | ||||||||||||
| 1/9/10 | ||||||||||||
| 1/2/10 |
| Apsilimas - atsipalaidavimas | |
| Baseinas | |
| Running | |
| Treniruotė | |
| Varzybos |