| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| 6/30/12 | |||||||||||
| 6/23/12 | |||||||||||
| 6/16/12 | |||||||||||
| 6/9/12 | |||||||||||
| 6/2/12 | |||||||||||
| 5/19/12 | |||||||||||
| 5/12/12 | |||||||||||
| 5/5/12 | |||||||||||
| 4/21/12 | |||||||||||
| 4/14/12 | |||||||||||
| 4/7/12 | |||||||||||
| 3/24/12 | |||||||||||
| 3/17/12 | |||||||||||
| 3/10/12 | |||||||||||
| 2/25/12 | |||||||||||
| 2/18/12 | |||||||||||
| 2/11/12 | |||||||||||
| 9/16/06 | |||||||||||
| 7/22/06 | |||||||||||
| 7/15/06 | |||||||||||
| 7/8/06 | |||||||||||
| 7/1/06 | |||||||||||
| 6/24/06 | |||||||||||
| 6/10/06 | |||||||||||
| 6/3/06 | |||||||||||
| 5/27/06 | |||||||||||
| 5/20/06 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| 6/30/12 | |||||||||||
| 6/23/12 | |||||||||||
| 6/16/12 | |||||||||||
| 6/9/12 | |||||||||||
| 6/2/12 | |||||||||||
| 5/19/12 | |||||||||||
| 5/12/12 | |||||||||||
| 5/5/12 | |||||||||||
| 4/21/12 | |||||||||||
| 4/14/12 | |||||||||||
| 4/7/12 | |||||||||||
| 3/24/12 | |||||||||||
| 3/17/12 | |||||||||||
| 3/10/12 | |||||||||||
| 2/25/12 | |||||||||||
| 2/18/12 | |||||||||||
| 2/11/12 | |||||||||||
| 9/16/06 | |||||||||||
| 7/22/06 | |||||||||||
| 7/15/06 | |||||||||||
| 7/8/06 | |||||||||||
| 7/1/06 | |||||||||||
| 6/24/06 | |||||||||||
| 6/10/06 | |||||||||||
| 6/3/06 | |||||||||||
| 5/27/06 | |||||||||||
| 5/20/06 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| 6/30/12 | |||||||||||
| 6/23/12 | |||||||||||
| 6/16/12 | |||||||||||
| 6/9/12 | |||||||||||
| 6/2/12 | |||||||||||
| 5/19/12 | |||||||||||
| 5/12/12 | |||||||||||
| 5/5/12 | |||||||||||
| 4/21/12 | |||||||||||
| 4/14/12 | |||||||||||
| 4/7/12 | |||||||||||
| 3/24/12 | |||||||||||
| 3/17/12 | |||||||||||
| 3/10/12 | |||||||||||
| 2/25/12 | |||||||||||
| 2/18/12 | |||||||||||
| 2/11/12 | |||||||||||
| 9/16/06 | |||||||||||
| 7/22/06 | |||||||||||
| 7/15/06 | |||||||||||
| 7/8/06 | |||||||||||
| 7/1/06 | |||||||||||
| 6/24/06 | |||||||||||
| 6/10/06 | |||||||||||
| 6/3/06 | |||||||||||
| 5/27/06 | |||||||||||
| 5/20/06 |
| Gym run | |
| Hike | |
| Hill Run/Walk | |
| Orienteering | |
| Run | |
| Weights |