Week Ending | Training hours by activity | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | |||||||||||||||||||||||||
6/3/17 | ||||||||||||||||||||||||||
5/27/17 | ||||||||||||||||||||||||||
5/20/17 | ||||||||||||||||||||||||||
5/13/17 | ||||||||||||||||||||||||||
2/11/17 | ||||||||||||||||||||||||||
1/28/17 | ||||||||||||||||||||||||||
1/21/17 | ||||||||||||||||||||||||||
1/14/17 | ||||||||||||||||||||||||||
1/7/17 | ||||||||||||||||||||||||||
12/31/16 | ||||||||||||||||||||||||||
12/24/16 | ||||||||||||||||||||||||||
12/17/16 | ||||||||||||||||||||||||||
12/10/16 | ||||||||||||||||||||||||||
12/3/16 | ||||||||||||||||||||||||||
11/26/16 | ||||||||||||||||||||||||||
11/19/16 | ||||||||||||||||||||||||||
11/12/16 | ||||||||||||||||||||||||||
11/5/16 | ||||||||||||||||||||||||||
10/29/16 | ||||||||||||||||||||||||||
10/22/16 | ||||||||||||||||||||||||||
10/15/16 | ||||||||||||||||||||||||||
10/8/16 | ||||||||||||||||||||||||||
10/1/16 | ||||||||||||||||||||||||||
9/24/16 | ||||||||||||||||||||||||||
9/10/16 | ||||||||||||||||||||||||||
9/3/16 | ||||||||||||||||||||||||||
8/27/16 | ||||||||||||||||||||||||||
8/20/16 | ||||||||||||||||||||||||||
8/13/16 | ||||||||||||||||||||||||||
8/6/16 | ||||||||||||||||||||||||||
7/30/16 | ||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||
7/23/16 | ||||||||||||||||||||||||||
7/16/16 | ||||||||||||||||||||||||||
7/9/16 | ||||||||||||||||||||||||||
7/2/16 | ||||||||||||||||||||||||||
6/25/16 | ||||||||||||||||||||||||||
6/18/16 | ||||||||||||||||||||||||||
6/11/16 | ||||||||||||||||||||||||||
6/4/16 | ||||||||||||||||||||||||||
5/28/16 | ||||||||||||||||||||||||||
5/21/16 | ||||||||||||||||||||||||||
5/14/16 | ||||||||||||||||||||||||||
5/7/16 | ||||||||||||||||||||||||||
4/30/16 | ||||||||||||||||||||||||||
4/16/16 | ||||||||||||||||||||||||||
4/9/16 | ||||||||||||||||||||||||||
4/2/16 | ||||||||||||||||||||||||||
3/26/16 | ||||||||||||||||||||||||||
3/19/16 | ||||||||||||||||||||||||||
3/12/16 | ||||||||||||||||||||||||||
3/5/16 | ||||||||||||||||||||||||||
2/27/16 | ||||||||||||||||||||||||||
2/20/16 | ||||||||||||||||||||||||||
2/13/16 | ||||||||||||||||||||||||||
2/6/16 | ||||||||||||||||||||||||||
1/30/16 | ||||||||||||||||||||||||||
1/16/16 | ||||||||||||||||||||||||||
12/5/15 | ||||||||||||||||||||||||||
11/21/15 | ||||||||||||||||||||||||||
11/14/15 | ||||||||||||||||||||||||||
11/7/15 | ||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||
10/31/15 | ||||||||||||||||||||||||||
10/24/15 | ||||||||||||||||||||||||||
10/17/15 | ||||||||||||||||||||||||||
10/10/15 | ||||||||||||||||||||||||||
10/3/15 | ||||||||||||||||||||||||||
9/26/15 | ||||||||||||||||||||||||||
9/12/15 | ||||||||||||||||||||||||||
9/5/15 | ||||||||||||||||||||||||||
8/29/15 | ||||||||||||||||||||||||||
8/22/15 | ||||||||||||||||||||||||||
8/15/15 | ||||||||||||||||||||||||||
12/13/14 | ||||||||||||||||||||||||||
12/6/14 | ||||||||||||||||||||||||||
11/29/14 | ||||||||||||||||||||||||||
4/19/14 | ||||||||||||||||||||||||||
4/12/14 | ||||||||||||||||||||||||||
4/5/14 | ||||||||||||||||||||||||||
2/15/14 | ||||||||||||||||||||||||||
2/8/14 | ||||||||||||||||||||||||||
2/1/14 | ||||||||||||||||||||||||||
1/25/14 | ||||||||||||||||||||||||||
1/18/14 | ||||||||||||||||||||||||||
1/11/14 | ||||||||||||||||||||||||||
1/4/14 |
Week Ending | Training kilometers by activity | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | |||||||||||||||||||||||||||
6/3/17 | ||||||||||||||||||||||||||||
5/27/17 | ||||||||||||||||||||||||||||
5/20/17 | ||||||||||||||||||||||||||||
5/13/17 | ||||||||||||||||||||||||||||
2/11/17 | ||||||||||||||||||||||||||||
1/28/17 | ||||||||||||||||||||||||||||
1/21/17 | ||||||||||||||||||||||||||||
1/14/17 | ||||||||||||||||||||||||||||
1/7/17 | ||||||||||||||||||||||||||||
12/31/16 | ||||||||||||||||||||||||||||
12/24/16 | ||||||||||||||||||||||||||||
12/17/16 | ||||||||||||||||||||||||||||
12/10/16 | ||||||||||||||||||||||||||||
12/3/16 | ||||||||||||||||||||||||||||
11/26/16 | ||||||||||||||||||||||||||||
11/19/16 | ||||||||||||||||||||||||||||
11/12/16 | ||||||||||||||||||||||||||||
11/5/16 | ||||||||||||||||||||||||||||
10/29/16 | ||||||||||||||||||||||||||||
10/22/16 | ||||||||||||||||||||||||||||
10/15/16 | ||||||||||||||||||||||||||||
10/8/16 | ||||||||||||||||||||||||||||
10/1/16 | ||||||||||||||||||||||||||||
9/24/16 | ||||||||||||||||||||||||||||
9/10/16 | ||||||||||||||||||||||||||||
9/3/16 | ||||||||||||||||||||||||||||
8/27/16 | ||||||||||||||||||||||||||||
8/20/16 | ||||||||||||||||||||||||||||
8/13/16 | ||||||||||||||||||||||||||||
8/6/16 | ||||||||||||||||||||||||||||
7/30/16 | ||||||||||||||||||||||||||||
| 260 | |||||||||||||||||||||||||||
7/23/16 | ||||||||||||||||||||||||||||
7/16/16 | ||||||||||||||||||||||||||||
7/9/16 | ||||||||||||||||||||||||||||
7/2/16 | ||||||||||||||||||||||||||||
6/25/16 | ||||||||||||||||||||||||||||
6/18/16 | ||||||||||||||||||||||||||||
6/11/16 | ||||||||||||||||||||||||||||
6/4/16 | ||||||||||||||||||||||||||||
5/28/16 | ||||||||||||||||||||||||||||
5/21/16 | ||||||||||||||||||||||||||||
5/14/16 | ||||||||||||||||||||||||||||
5/7/16 | ||||||||||||||||||||||||||||
4/30/16 | ||||||||||||||||||||||||||||
4/16/16 | ||||||||||||||||||||||||||||
4/9/16 | ||||||||||||||||||||||||||||
4/2/16 | ||||||||||||||||||||||||||||
3/26/16 | ||||||||||||||||||||||||||||
3/19/16 | ||||||||||||||||||||||||||||
3/12/16 | ||||||||||||||||||||||||||||
3/5/16 | ||||||||||||||||||||||||||||
2/27/16 | ||||||||||||||||||||||||||||
2/20/16 | ||||||||||||||||||||||||||||
2/13/16 | ||||||||||||||||||||||||||||
2/6/16 | ||||||||||||||||||||||||||||
1/30/16 | ||||||||||||||||||||||||||||
1/16/16 | ||||||||||||||||||||||||||||
12/5/15 | ||||||||||||||||||||||||||||
11/21/15 | ||||||||||||||||||||||||||||
11/14/15 | ||||||||||||||||||||||||||||
11/7/15 | ||||||||||||||||||||||||||||
| 260 | |||||||||||||||||||||||||||
10/31/15 | ||||||||||||||||||||||||||||
10/24/15 | ||||||||||||||||||||||||||||
10/17/15 | ||||||||||||||||||||||||||||
10/10/15 | ||||||||||||||||||||||||||||
10/3/15 | ||||||||||||||||||||||||||||
9/26/15 | ||||||||||||||||||||||||||||
9/12/15 | ||||||||||||||||||||||||||||
9/5/15 | ||||||||||||||||||||||||||||
8/29/15 | ||||||||||||||||||||||||||||
8/22/15 | ||||||||||||||||||||||||||||
8/15/15 | ||||||||||||||||||||||||||||
12/13/14 | ||||||||||||||||||||||||||||
12/6/14 | ||||||||||||||||||||||||||||
11/29/14 | ||||||||||||||||||||||||||||
4/19/14 | ||||||||||||||||||||||||||||
4/12/14 | ||||||||||||||||||||||||||||
4/5/14 | ||||||||||||||||||||||||||||
2/15/14 | ||||||||||||||||||||||||||||
2/8/14 | ||||||||||||||||||||||||||||
2/1/14 | ||||||||||||||||||||||||||||
1/25/14 | ||||||||||||||||||||||||||||
1/18/14 | ||||||||||||||||||||||||||||
1/11/14 | ||||||||||||||||||||||||||||
1/4/14 |
![]() | Fast running |
![]() | Running |
![]() | |
![]() | ABC |
![]() | Aquajogging |
![]() | Cycling |
![]() | Gleichgewichtsübungen |
![]() | Orienteering |
![]() | Running |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Teamsports |