In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Kung Fu | 3 | 3:00:00 | ||||||||||
| Basketball | 4 | 2:05:00 | ||||||||||
| Soccer | 2 | 1:40:00 | ||||||||||
| Running | 7 | 1:24:09 | 3.71 | 5.97 | 100 | |||||||
| Swimming | 1 | 20:50 | 0.62 | (33:31) | 1.0 | (20:50) | ||||||
| Walk/Jog/Stretch | 1 | 2:00 | ||||||||||
| School Sport | 1 | 1 | ||||||||||
| Total | 19 | 8:32:00 | 4.33 | 6.97 | 100 | |||||||
| « |
| ||||||||||||||||||||
| S | S | M | T | W | H | F | |||||||||||||||
Thursday Aug 28 | ||
| Soccer (Training) 30:00 [3] | ||
| shoes: Total 90 Soccer boots | ||
| Rain and lightning really started to come down in the middle so we stopped. I'd sware that the clouds were the darkest and most menacing I've ever seen, well during light hours. | ||
| Kung Fu (Senior Class) 1:00:00 [3] | ||
| shoes: New Balance | ||
Wednesday Aug 27 | ||
| Running race (Cross Country) 7:59 [5]2.3 km (3:28 / km) vdot: 54.6 | ||
| shoes: New Balance | ||
| SO stoked. Ran a 36 sec pb and the run put me into the number 1 all time ranking for the "2.5" meaning 2.3km course, first time anyone broken 8:00min and now I'm sharing it a friend who sort of tied with me. So a double beating of the course in one go. | ||
| Running warm up/down 15:00 [2] | ||
| shoes: New Balance | ||
| Running intervals (3x100m) 44 [3]0.3 km (2:27 / km) | ||
| shoes: New Balance | ||
| Just to have a bit of a feel for a fast pace after already running (well something like that).Times were:
1. 14.59 2. 14.57 3. 14 something but not sure cause i didn't press my watch properly. | ||
| Walk/Jog/Stretch (Recovery) 2:00 [1] | ||
| shoes: New Balance | ||
| School Sport (Badmiton) 1 [1] | ||
| shoes: New Balance | ||
| May have actually built up a sweat, or maybe I'm thinking of another time. Its must be pretty much the least intense sport you can get. You barely have to move most of the time. And Its sort of hard for anyone to get a good hit on you that's hard to get because the shuttlecock is so slow. Anyway it was sort of fun despite the ease. Funny to think how its an 'olympic sport' maybe its more intense when you become elite. I don't know. | ||
| C • tut! 5 | ||
Tuesday Aug 26 | ||
| Running (To Kung Fu) 6:47 [3]1.78 km (3:49 / km) | ||
| shoes: New Balance | ||
| Measured the distance again cause how far I thought it was just didn't seem to be right for the times I was doing for the pace I was feeling. | ||
| Kung Fu 1:00:00 [3] | ||
| shoes: New Balance | ||
| Basketball (Junior Div 1) 40:00 [3] | ||
| shoes: New Balance | ||
| Won by 25, I played fairly well and got a fair few steals and few baskets. Semi's next week. | ||
Monday Aug 25 | ||
| Swimming (Early Morning) 20:50 [3]1 km (20:50 / km) | ||
| Did the first 500m in 12 then the next in 9 and had a few little stops along the way making sure I wasn't in the road of a lane rope being put in, and then a guy trying to talk to me with 50m to go, I didn't entirely snob him but a little. Arms a little tight now, but thats a good reason to stretch them. | ||
| C • 2 | ||
| Running hills (5x318m, 20m climb) 5:39 [5]1.59 km (3:33 / km) +100m 2:42 / km | ||
| shoes: New Balance | ||
| Took the first ones comparitively easy building it up a bit each one, Times were:
1 1:10.57 2 1:09.66 3 1:07.99 4 1:07.36 5 1:04.69 Didn't feel too bad after all of them but the last. | ||
| Running (Recovery) 18:00 [2] | ||
| shoes: New Balance | ||
| 4:30 minutes recovery each one. | ||
| Running warm up/down 30:00 [2] | ||
| shoes: New Balance | ||
| Warm Up took about 40min of heaps pointless feeling stuff. Was pretty awful really cause I didn't feel I was really warmed up. | ||
| Kung Fu 1:00:00 [2] | ||
| shoes: New Balance | ||
| These shoes seem to be falling to bits. | ||
| Basketball (MA Grade) 35:00 [3] | ||
| shoes: New Balance | ||
| Won by around 10, bit over. Good to beat the "oldies", hehe. Last game of the season I think cause we didn't make the finals, cause of so many early loses | ||
Sunday Aug 24 | ||
| Basketball (Rep, Grand Final) 20:00 [5] | ||
| shoes: New Balance | ||
| Armidale Vs. Tamworth (again). Won 67-65(by 2 anyway). Didn't really get a heap of court time, but thats alright. The second time I went on I helped the team catch up 6 points in a couple of minutes to make it even at half time(30-30). But then when I was on again later in the last quarter I feel as though I helped them catch up 9, cause of some ordinary passes and the momentumn switched there way, didn't make me feel to good. Kept switching leads with the last 2min and it was real nerve raking to watch. Anyway, we ended up with the gold, woooo.
How did everyone go at Orienteering this weekend? | ||
| Note | ||
| I'd just like to congratulate the 4 Senior Boys, Josh, AlexM, Rob and Huon who got in the team. And I'd like to use this opportunity to anounce my resign... nar just kidding. Just a warning that I'm not going to slacken off.. so better get to training! | ||
| C • Nice message Kas, and don't... 2 | ||
Saturday Aug 23 | ||
| Soccer 1:10:00 [3] | ||
| shoes: Total 90 Soccer boots | ||
| Won 3-2 fairly close game I spose, they were ahead 2-1 at half time but then our passing and game in general was really good after the so they had no chance. | ||
| Basketball (Rep, Major Semi) 30:00 [4] | ||
| shoes: New Balance | ||
| Armidale Vs. Tamworth. Won by 3. Game kept switching the whole time and i think it was more intense to watch then play. Sort of nerve raking, but nothing like today (sunday). Cause of winning this game we went straight into the grand final. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 30 | |||||||||||||||||
| Aug 23 | |||||||||||||||||
| Aug 16 | |||||||||||||||||
| Aug 9 | |||||||||||||||||
| Aug 2 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 30 | |||||||||||||||||
| Aug 23 | |||||||||||||||||
| Aug 16 | |||||||||||||||||
| Aug 9 | |||||||||||||||||
| Aug 2 |
All Weeks | Months | Years | as Calendar