In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Cricket | 4 | 2:00:00 | ||||||||||
| Kayaking | 1 | 1:36:24 | 5.82 | (16:34) | 9.36 | (10:17) | ||||||
| MTB | 2 | 1:05:27 | 12.18 | (5:22) | 19.6 | (3:20) | ||||||
| Total | 7 | 4:41:51 | 17.99 | 28.96 | ||||||||
| « |
| ||||||||||
| W | H | F | S | S | M | T | |||||
Saturday Oct 11 | ||
| Cricket (Juniors batting) 25:00 [3] | ||
| (injured) | ||
| Bated well today got 4 notout got involved in a mix up and was ran out. Felt good i think i could be in for some runs this year | ||
| C • sheeesh 7 | ||
| Cricket (Juniors Wicket Keeping) 1:10:00 [3] | ||
| (injured) | ||
| I kept awesome. The ball was just sticking to my gloves. We lost by 4 wickets but i think we played well 3 men down. i think its easy to keep when you have the type of pads gilly uses and a right glove signed by haddin | ||
| Cricket (Seniors Batting) 15:00 [3] | ||
| (injured) | ||
| 6*
Backed up and played seniors (city and surburban) i really enjoyed it. I was out there for a bit under 3 overs but i was batting with a X zimbabian player. I played an awsome cut shot but got nothing for it. | ||
| Cricket (Seniors Fielding) 10:00 [3] | ||
| (injured) | ||
| up seting to only get 3 overs in before it pored down with rain and we had to abandon espacially after a team total of 273 of just 32 overs | ||
Friday Oct 10 | ||
| Kayaking 1:36:24 [3]9.36 km (10:18 / km) | ||
| (injured) | ||
| My friend chad came over and we kayaked around pulbah island | ||
Thursday Oct 9 | ||
| MTB 39:36 [3]9.8 km (4:02 / km) | ||
| (injured) | ||
| Road to dora creek with my freind andrew | ||
| C • injures 1 | ||
| C • injuries 4 | ||
| Note | ||
| had mad fun at andrews house. Guitar Hero, Ricky Pontings Cricket and Buzz sports. I got 91% on the first song on guitar hero wooooooo | ||
| MTB 25:51 [3]9.8 km (2:38 / km) | ||
| (injured) | ||
| Road home alot faster then i went there. | ||
Wednesday Oct 8 | ||
| Note | ||
| (injured) (rest day) | ||
| i had a nice relaxing day. Played backyard cricket and went for a swim in the arvo | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 |
All Weeks | Months | Years | as Calendar