In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| MTB | 2 | 2:50:24 | 23.61 | (7:13) | 37.99 | (4:29) | ||||||
| Bush Orienteering | 1 | 38:36 | 3.83 | (10:05) | 6.16 | (6:15) | 29 / | 33c | 88% | |||
| Running | 1 | 29:56 | ||||||||||
| Stretch | 2 | 15:00 | ||||||||||
| Total | 6 | 4:13:56 | 27.43 | 44.15 | 29 / | 33c | 88% | |||||
| « |
| |||||||||||
| W | H | F | S | S | M | T | ||||||
Monday Oct 6 | ||
| MTB 40:00 [3]10.2 km (3:55 / km) | ||
| easy ride with dad and nicola. bike was screaming to go on the dirt with the new tyres so i had to do a little bit by myself coz nicola was too soft :P
lazy today. lets hope i can do heaps of awesome training in canberra :D | ||
Sunday Oct 5 | ||
| Bush Orienteering race (Newcastle Score Event) 38:36 [4]**** 6.16 km (6:16 / km) | ||
| ahr:167 max:183 spiked:29/33c shoes: VJ Falcons | ||
| score event at jigadee jog. wasnt originally gonna push that hard but in the end i was moving pretty good i reckon. thought id be able to get them all in the 60min time limit and pretty sure i had good route choice. no walking either :)
bad thing today was i didnt do a warm up. ah welllll. | ||
| C • map with route choice 1 | ||
| Stretch 10:00 [1] | ||
| i stretched at home so i wouldnt get eaten alive by leeches :l | ||
Saturday Oct 4 | ||
| MTB (Glenrock) 2:10:24 [4]27.79 km (4:42 / km) | ||
| ahr:152 max:185 | ||
| awesome ride with steve around glenrock. pretty sure he pwns me at every aspect of riding so i could well have been holding him up a bit :P
first half we knew where we were going. the light rain was pleasant as it didnt really make the tracks muddy...just wet. awesome fun on some of those tracks. one of the highlights was about 3/4 of the way through when we were muddy as we pushed our bikes up this giant steep hill. only to arrive at the top with some sort of wedding thing going on. was pretty damn funny. cept they gave us wierd looks coz steve had his bloody antennas on!!!! | ||
| C • hey i ... 2 | ||
Wednesday Oct 1 | ||
| Running (beachhh) 29:56 [3] | ||
| ran along the beach in bare feet and board shorts :D haha. great fun. only bit of proper, non walking around excerise on hols though.
surfers is pretty awesome. drank lots of boosts, and ate lots of pizza and gelato :D | ||
| Stretch 5:00 [1] | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
All Weeks | Months | Years | as Calendar