In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Bike | 3 | 2:30:00 | ||||||||||
| Cross Training | 2 | 1:20:00 | ||||||||||
| Weight training | 3 | 32:00 | ||||||||||
| Total | 8 | 4:22:00 | ||||||||||
| « |
| |||||||||||||
| M | T | W | H | F | S | S | ||||||||
Saturday Oct 11 | ||
| Bike 1:00:00 [2] | ||
Friday Oct 10 | ||
| Bike 50:00 [2] | ||
Thursday Oct 9 | ||
| Note | ||
| I think I am too beaten today even to exercise. | ||
| C • Have a beer, maybe two or t... 2 | ||
| C • Forget training! 3 | ||
Wednesday Oct 8 | ||
| Bike 40:00 [2] | ||
| Weight training 10:00 [2] | ||
| Abs, flys, and arms. | ||
Tuesday Oct 7 | ||
| Cross Training 50:00 [2] | ||
| Weight training 10:00 [2] | ||
| Chest, legs, abs. | ||
Monday Oct 6 | ||
| Cross Training 30:00 [2] | ||
| Weight training 12:00 [2] | ||
| With 2 x 10 weights: 30 lunges, 20 shoulder presses. Interspersed with 15 pushups and 50 crunches. Times three. | ||
| Note | ||
| These days are really ghastly. By 11 AM I was a wreck. And then it got worse. This market, this entire bloody year, takes a mental and physical toll. It just wears you down. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
All Weeks | Months | Years | as Calendar