In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Mountain Biking | 2 | 4:40:00 | ||||||||||
| Running | 1 | 45:00 | ||||||||||
| Total | 3 | 5:25:00 | ||||||||||
| « |
| ||||||||||
| W | H | F | S | S | M | T | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 |
All Weeks | Months | Years | as Calendar