Training Log Archive: laBaguette
In the 365 days ending Dec 31, 2011: | activity | # | time | miles | km | +m | | | |
| | orienteering | 119 | 128:01:58 | 233.95 | | 376.51 | | 19122 | | | | |
| | running | 148 | 117:51:34 | 65.42 | | 105.29 | | 5579 | | | | |
| | core | 57 | 35:45:00 | | | | | | | | | |
| | vélo | 24 | 13:10:02 | 20.51 | | 33.0 | | 717 | | | | |
| | skiing | 4 | 10:09:05 | 16.72 | | 26.9 | | 685 | | | | |
| | aqua-jogging | 7 | 5:54:00 | 1.18 | | 1.9 | | | | | | |
| | Weights | 1 | 30:00 | | | | | | | | | |
| | Total | 244 | 311:21:39 | 337.78 | | 543.6 | | 26103 | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »