Training Log Archive: MCrone
In the 365 days ending Dec 31, 2011: | activity | # | time | miles | km | +m | | | |
| | Running | 202 | 130:43:31 | 585.8 | | 942.76 | | 2363 | | | | |
| | Orienteering | 45 | 40:03:31 | 129.54 | | 208.48 | | 3634 | 158 / | 191c | 82% | |
| | Trail Running | 15 | 15:31:14 | 84.34 | | 135.73 | | 1783 | | | | |
| | Strength | 28 | 8:00:00 | | | | | | | | | |
| | Ultimate Frisbee | 5 | 6:45:00 | | | | | | | | | |
| | General Fitness | 4 | 4:00:00 | | | | | | | | | |
| | Cycling | 1 | 1:00:00 | | | | | | | | | |
| | Mountain Biking | 1 | 22:00 | | | | | | | | | |
| | Stretching | 1 | 10:00 | | | | | | | | | |
| | Total | 273 | 206:35:16 | 799.69 | | 1286.97 | | 7780 | 158 / | 191c | 82% | | | averages - weight:67.7kg |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »