|
In the 366 days ending Dec 31, 2008: | activity | # | time | miles | km | +m | | | |
| | Cycling | 77 | 100:24:30 | 339.29 | | 546.04 | | 4400 | | | | |
| | Orienteering | 65 | 58:48:33 | 335.66 | | 540.19 | | 6055 | 827 / | 990c | 83% | |
| | Track | 24 | 26:36:59 | 74.28 | | 119.54 | | 1100 | | | | |
| | Running | 14 | 6:29:46 | 47.84 | (8:09) | 76.99 | (5:04) | 900 | | | | |
| | other | 4 | 3:10:00 | 0.62 | | 1.0 | | | | | | |
| | 5k | 1 | 1:35:00 | 3.11 | | 5.0 | | | | | | |
| | Team sport | 2 | 1:30:00 | | | | | | | | | |
| | S+C | 3 | 1:15:00 | | | | | | | | | |
| | | 1 | 1:00:00 | | | | | | | | | |
| | Total | 154 | 200:49:48 | 800.8 | | 1288.76 | | 12455 | 827 / | 990c | 83% | |
| | [1-5] | 154 | 198:49:48 | | | | | | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »