|
In the 366 days ending Dec 31, 2012: | activity | # | time | miles | km | +ft | | | |
| | Strength Training | 116 | 112:25:00 | | | | | | | | | |
| | CrossFit | 59 | 61:45:00 | | | | | | | | | |
| | Cycling | 35 | 44:29:41 | 446.2 | | 718.09 | | 38175 | | | | |
| | Running | 61 | 39:31:13 | 238.4 | | 383.67 | | 15666 | | | | |
| | Yoga | 15 | 19:05:00 | | | | | | | | | |
| | Adventure Race | 1 | 12:00:00 | | | | | | | | | |
| | Hike | 8 | 10:11:45 | 10.0 | | 16.09 | | 4500 | | | | |
| | CF Mobility | 31 | 9:42:00 | | | | | | | | | |
| | Mountain Run/Trek | 4 | 5:53:00 | 12.9 | | 20.76 | | 5500 | | | | |
| | Hiking with Pack | 3 | 5:30:00 | 5.0 | | 8.05 | | 1200 | | | | |
| | Unspecified | 2 | 4:00:00 | | | | | | | | | |
| | Range | 4 | 1:40:00 | | | | | | | | | |
| | Surfing | 2 | 1:20:08 | | | | | | | | | |
| | Paddle | 2 | 1:15:00 | 5.0 | | 8.05 | | | | | | |
| | Jeet Kune Do | 3 | 1:00:02 | | | | | | | | | |
| | Volleyball | 1 | 1:00:00 | | | | | | | | | |
| | rock climbing | 1 | 1:00:00 | | | | | | | | | |
| | PT: R Shoulder SLAP | 1 | 30:00 | | | | | | | | | |
| | CF ROWING | 1 | 15:00 | | | | | | | | | |
| | Total | 248 | 332:32:49 | 717.5 | | 1154.7 | | 65041 | | | | |
| | [1-5] | 247 | 332:22:49 | | | | | | | | | | | averages - sleep:9 weight:197.9lbs |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »