Training Log Archive: loobey
In the 365 days ending Dec 31: | activity | # | time | miles | km | +m | | | |
| Cycling | 32 | 38:51:00 | 313.44 | | 504.43 | | 9022 | | | | |
| Running | 24 | 14:45:44 | 104.45 | (8:29) | 168.1 | (5:16) | 2947 | | | | |
| Strength & Conditioning | 17 | 12:10:00 | | | | | | | | | |
| Walking | 2 | 4:50:06 | 15.41 | (18:49) | 24.81 | (11:42) | 591 | | | | |
| Total | 75 | 70:36:50 | 433.3 | | 697.33 | | 12559 | | | | |
| [1-5] | 57 | 53:03:37 | | | | | | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »