Training Log Archive: Anna
In the 365 days ending Dec 31, 2010: | activity | # | time | miles | km | +m | | | |
| | running | 146 | 103:16:19 | 697.57 | | 1122.63 | | | | | | |
| | aqua-jogging | 91 | 71:25:03 | | | | | | | | | |
| | elliptical | 67 | 51:02:16 | 20.1 | | 32.35 | | | | | | |
| | core/legs | 155 | 48:02:56 | 18.83 | | 30.3 | | | | | | |
| | cycling | 31 | 9:00:01 | | | | | | | | | |
| | orienteering | 8 | 7:51:19 | 15.88 | | 25.56 | | 330 | | 35c | | |
| | strength | 53 | 6:16:00 | | | | | | | | | |
| | swimming | 4 | 1:56:30 | | | | | | | | | |
| | running drills | 8 | 1:50:34 | | | | | | | | | |
| | other | 1 | 25:00 | | | | | | | | | |
| | Total | 363 | 301:05:58 | 752.38 | | 1210.83 | | 330 | | 35c | | |
| | [1-5] | 362 | 300:39:58 | | | | | | | | | | | averages - sleep:9.8 |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »