Real name: Jack Millar
Birth year: 1994
Primary sport: Orienteering
Location: Sheffield, South Yorkshire, GB
Training Log: entries this week: 0; total: 690
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 343. | 124.4 | 28.7 | ||
| Ranking attackpoint ranking score | 137. | 75.1 | 75.1 | ||
| Discussion posts in the last year, all sections | 910. | 22.0 | 0.7 | ||
| Splits total number of splits entered | 709. | 262.0 | 3.3 | ||
| Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 | ||
| Training Volume total hours of training in the last year | 1204. | 164.2 | 14.2 | ||
| Seniority years on attackpoint | 1260. | 3.9 | 29.6 | ||
| Log Hits by other registered users | 869. | 3500.0 | 1.5 | ||
| km | pace | pts | pl | ||
|---|---|---|---|---|---|
| Irish Orienteering Championships:4 | 79.2 | 2 | |||
| Irish Orienteering Championships:Course 4 | 73.7 | 2 | |||
| British Middle Championships 2013:Course 1 | 72.2 | 20 | |||
| Mullaghmeen LL6:Brown | 8.5 | 7:27 | 75.3 | 5 | |
| JK 2012:3 | 77.6 | 7 | |||
| JK 2012:1 | 5.1 | 10:33 | 63.2 | 46 | |
| JK 2012:1 | 2.7 | 7:26 | 73.7 | 37 | |
| Rossmore Forest Park LL1:Brown | 9.0 | 8:43 | 75.1 | 6 | |
| JK 2010:Day 3 course 16 | 7.0 | 6:18 | 83.4 | 1 | |
| JK 2010:Day 2 Course 16 | 6.0 | 7:21 | 82.0 | 1 | |
| Cranawady LL2:Brown | 86.2 | 2 | |||
| Carnawaddy LL:Brown | 9.1 | 7:57 | 88.2 | 4 | |
| US Team Trials & Return to Boggs Mountain A Meet:Course 7 |