Real name: jon marsden
Primary sport: Orienteering
Location: Oxford, England, GB
Training Log: entries this week: 2; total: 3139
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 164. | 165.5 | 38.1 | ||
| Ranking attackpoint ranking score | 115. | 77.4 | 77.4 | ||
| Discussion posts in the last year, all sections | 591. | 52.0 | 1.7 | ||
| Splits total number of splits entered | 791. | 183.0 | 2.3 | ||
| Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 | ||
| Training Volume total hours of training in the last year | 224. | 439.0 | 38.3 | ||
| Seniority years on attackpoint | 678. | 5.6 | 42.4 | ||
| Log Hits by other registered users | 504. | 7587.0 | 3.3 | ||
| km | pace | pts | pl | ||
|---|---|---|---|---|---|
| OCIN A-meet (Night, Relay, Ultra-long):US_Ultralong_2012_7 Red | 14.5 | 9:44 | 76.9 | 3 | |
| OCIN A-meet (Night, Relay, Ultra-long):Red | 6.4 | 9:42 | 70.5 | 7 | |
| OCIN A-meet (Night, Relay, Ultra-long):US_Night_2012_Blue | 8.7 | 9:32 | 73.5 | 10 | |
| JK 2012:1 | 11.5 | 11:55 | 72.4 | 20 | |
| JK 2012:1 | 5.1 | 9:26 | 70.7 | 38 | |
| JK 2012:1 | 2.7 | 8:10 | 67.0 | 45 | |
| British Orienteering Championships:Course 1 | 64.6 | 6 | |||
| WCOC New Haven Training Weekend:Mass Start |