Real name: Barb Campbell
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Adventure Racing
Location: Orangeville, Canada
Training Log: 4 session this week, 1396 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 28. | 279.2 | 61.3 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 1. | 1889 | 149.9 | ||
| Splits total number of splits entered | 518. | 43 | 0.8 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 79. | 434.8 | 42.3 | ||
| Seniority years on attackpoint | 196. | 3.6 | 41.1 | ||
| Log Hits by other registered users | 12. | 27500 | 45.0 |
points calculated as of 2008-10-06 00:13:14.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| Hudson Highlander:XI | 24.7 | 15:09 | 48.8 | 17 | |
| 2006 North American Championships (Golden Leaf Ori:Sprint 2 | 2.4 | 7:23 | 51.9 | 6 |