Real name: Karl Tiselius
Birth year: 1984
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Gothenburg, Sweden
Training Log: 5 session this week, 107 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 788. | 36.2 | 7.9 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 509. | 30 | 2.2 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 235. | 294.5 | 30.0 | ||
| Seniority years on attackpoint | 1436. | 0.3 | 3.7 | ||
| Log Hits by other registered users | 862. | 198 | 0.3 |
points calculated as of 2008-09-06 00:34:40.0
Splits:
| date | race | km | pace | pts | pl |
|---|