Real name: ryan loftman
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Triathlon
Location:
Training Log: 0 session this week, 5 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1541. | 5.7 | 1.3 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 995. | 3 | 0.2 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 1521. | 1.6 | 0.2 | ||
| Seniority years on attackpoint | 1311. | 0.5 | 5.3 | ||
| Log Hits by other registered users | 1463. | 23 | 0.0 |
points calculated as of 2008-10-13 00:06:10.0
Splits:
| date | race | km | pace | pts | pl |
|---|