Real name: Glen Charlton
Birth year: 1993
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Newcastle, Australia
Training Log: 10 session this week, 188 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 807. | 35.0 | 7.6 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 100. | 227 | 16.5 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 689. | 111.2 | 11.5 | ||
| Seniority years on attackpoint | 1373. | 0.4 | 4.2 | ||
| Log Hits by other registered users | 356. | 1563 | 2.7 |
points calculated as of 2008-08-27 00:10:42.0
Splits:
| date | race | km | pace | pts | pl |
|---|