Real name: Josh Blatchford
Birth year: 1991
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Maitland, Australia
Training Log: 5 session this week, 362 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 264. | 96.4 | 21.2 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 26. | 531 | 42.6 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 474. | 189.5 | 18.5 | ||
| Seniority years on attackpoint | 523. | 2.0 | 23.0 | ||
| Log Hits by other registered users | 96. | 7578 | 12.3 |
points calculated as of 2008-10-13 00:06:10.0
Splits:
| date | race | km | pace | pts | pl |
|---|