Real name: Tony Simpkins
Birth year: 1946
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Perth, Australia
Training Log: 3 session this week, 162 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 622. | 48.1 | 10.5 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 217. | 109 | 8.0 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 789. | 86.7 | 8.8 | ||
| Seniority years on attackpoint | 315. | 2.6 | 30.1 | ||
| Log Hits by other registered users | 560. | 656 | 1.1 |
points calculated as of 2008-09-06 00:34:40.0
Splits:
| date | race | km | pace | pts | pl |
|---|