Real name: Chris Koch
Birth year: 1970
Primary sport: Adventure Racing
Location: Kamloops, Canada
Training Log: 8 session this week, 1362 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 400. | 91.3 | 20.5 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 93. | 313 | 15.8 | ||
| Splits total number of splits entered | 531. | 86 | 1.5 | ||
| Leg Comments number of split legs with comments entered | 200. | 18 | 0.5 | ||
| Training Volume total hours of training in the last year | 638. | 225.9 | 25.0 | ||
| Seniority years on attackpoint | 275. | 4.2 | 41.5 | ||
| Log Hits by other registered users | 201. | 7550 | 7.1 |
points calculated as of 2010-03-12 00:19:51.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| Sage - Club Event:Valleyview | 0 | ||||
| Sage - Riverside Park:Park - O Route #1 rr-1 | 0 | ||||
| Sage - Riverside Park:Park - O Route #1 | 0 | ||||
| Stake Lake Ski-O:Long | 0 | ||||
| Sovereign Lake Ski-O:Sovereign Lake | 0 |