Real name: Sandy Ahlswede
Birth year: 1970
E-mail: you must be logged in to see email address
Primary sport: Running
Location: Philadelphia, PA (19128)
Training Log: 3 session this week, 359 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 351. | 78.3 | 17.2 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 64. | 310 | 24.7 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 568. | 154.3 | 15.0 | ||
| Seniority years on attackpoint | 273. | 2.9 | 33.2 | ||
| Log Hits by other registered users | 207. | 3268 | 5.3 |
points calculated as of 2008-10-11 00:26:05.0
Splits:
| date | race | km | pace | pts | pl |
|---|