Register | Login
Attackpoint - performance and training tools for orienteering athletes

sdewit's shoes

name date new miles kilometers Total time climb sessions controls
Nike Vaporfly 2 Red 1/31/23 53.5 86.2 6:02:37 0 8 0
Saucony Ride 17 4/13/24 30.8 49.5 4:13:52 0 5 0
Saris H3 (Stephan) 1/7/21 2879.5 4634.2 166:53:45 2083 149 0
Weights 12/1/22 0.0 0.0 30:45:42 0 36 0
ASICS Cumulus 24 Black/White 4/12/23 599.7 965.1 84:36:55 0 93 0
Asics Novoblast 8/7/23 386.1 621.4 48:50:46 0 60 0
Asics Gel-Cumulus 25 3/18/23 746.8 1201.8 100:33:23 0 100 0
ASICS Men's Gel-Excite Trail R 11/23/21 165.3 266.0 22:30:25 0 23 0
Madshus XC classic skis 10/7/17 159.8 257.1 32:35:42 0 19 0
Solomon Ski Boots 6/1/11 150.1 241.5 15:42:49 0 6 0
ASICS Cumulus 24 Running 10/3/22 781.3 1257.5 103:36:43 0 104 0
Asics Cross Freak 8/25/18 115.4 185.8 14:01:34 0 19 0
82 Centre Pool 9/4/20 36.0 58.0 32:41:02 0 162 0
Giant OCR2 4/2/08 9320.8 15000.4 711:39:05 0 481 0
Canoe 6/1/13 116.1 186.8 30:34:29 0 12 0
Asics DS Racer (red) 4/15/17 83.6 134.6 7:53:54 0 18 0
GT-2000 10 11/25/21 374.5 602.6 48:55:05 0 58 0
Atomic Pro Skate XC Skis 2/3/10 681.9 1097.4 101:14:29 0 69 0
ASICS Men's Gel-Cumulus 22 11/25/21 1156.8 1861.7 151:55:31 0 152 0
Asics Gel DS Trainer 14 8/8/10 527.1 848.3 63:40:58 0 113 0
Garry Fisher Bike 5/8/99 2978.3 4793.2 36:27:45 0 55 0
Asics GT-2000.7 Gray + Lime 3/1/20 860.1 1384.2 112:57:22 0 99 0
Mizuno Wave Catalyst 2 8/25/18 957.1 1540.2 123:00:55 0 143 0
Hockey Skates 1/24/98 222.8 358.5 49:54:54 0 56 0
Asics 2000-8 Blue 7/31/21 595.4 958.2 79:35:55 0 79 0
Asic GT2000-7 11/26/20 738.7 1188.8 93:57:09 0 93 0
Saris H3 (Kerstin) 10/27/20 403.9 650.0 23:09:14 0 21 0
Asics GT-2000.6 Blue + Orange 9/28/19 578.3 930.7 75:31:40 0 73 0
Asics GT2000-5 Elec Blue 10/1/17 783.7 1261.3 102:21:10 0 113 0
Asics GT-2000.4 blue/yellow 10/15/17 647.5 1042.0 85:49:55 0 80 0
Asics GT2000-5 Gray 4/21/18 884.5 1423.4 113:39:42 0 115 0
Asics GT-2000.7 Blue 3/23/19 748.2 1204.2 99:56:30 0 105 0
GT 2000-4 Gray/Blk/Ylw 1/28/17 980.1 1577.4 125:19:32 1242 147 0
Nike Baseball Cleats 5/10/12 2.5 4.0 62:00:00 0 48 0
Asides GT2000-3 gray/red 2/20/16 796.2 1281.4 106:39:06 2124 106 0
Asics GT2000-3 gray/red (2) 3/25/16 614.6 989.0 84:37:57 0 77 0
Head Skis Magnum Green/White 7/21/11 0.0 0.0 110:45:00 0 28 0
Asics GT2000 (White/Red) 8/29/15 807.7 1299.8 103:12:33 0 113 0
Asics GT-2150 White/Blue 11/30/10 897.0 1443.6 119:23:42 0 125 0
Shimano Cycling Shoes 4/2/08 434.5 699.2 169:41:00 0 99 0
Asics GT-2140 (Trail) 5/29/11 1079.2 1736.9 139:26:08 200 170 0
Blue Silver GT 2130 (Gd Indoor 9/1/08 700.5 1127.3 68:37:16 0 116 0
Classic Waxless Skis 12/30/09 34.9 56.1 11:04:31 0 6 0
Blue/Gold GT-2120 11/1/07 1145.9 1844.2 78:16:56 0 159 0
Blue/White GT-2110 5/2/08 598.2 962.8 9:39:35 0 15 0
Asics GT 2000-2 11/16/14 636.6 1024.5 79:03:25 0 99 0
White/Red GT-2130 12/1/08 827.4 1331.6 90:27:03 510 165 0
LG spd cleat 2/16/12 0.0 0.0 102:50:00 0 109 0
Speed Skates 1/13/11 191.3 307.8 23:35:25 0 26 0
Nike+ Zoom Structure Triax 12 12/1/09 886.0 1425.8 120:02:56 0 142 0
Asics 2150 White/Onyx 11/20/11 835.7 1345.0 106:21:53 0 103 0
Silver/Blue GT-2120 (Indoor) 4/1/07 512.1 824.1 6:12:24 0 10 0
Bike Trainer 1/2/11 0.0 0.0 3:31:00 0 5 0
Head Skis 8/8/02 0.0 0.0 33:30:00 0 9 0
White/Red GT-2110 11/2/06 450.0 724.2 0 0 0

Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.